> For the complete documentation index, see [llms.txt](https://whitepaper.openvision.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.openvision.network/openvision-governance-dao/usdvision-token/supply-schedule.md).

# Supply Schedule

| Allocation                 | Amount | Vesting Period                                                                         |
| -------------------------- | ------ | -------------------------------------------------------------------------------------- |
| Ecosystem & Treasury       | 25%    | 60 month linear vesting; one-time vesting for special purposes can be voted by the DAO |
| Incentive Pool             | 25%    | 5% unlocked at TGE, followed by 36 months linear vesting                               |
| Airdrop                    | 5%     | 100% unlocked at TGE                                                                   |
| Initial Offering Liquidity | 5%     | 100% unlocked at TGE                                                                   |
| Investors                  | 20%    | 10% unlocked upon TGE, 6 months cliff and 24 month linear vesting thereafter           |
| Team & Advisors            | 20%    | 6 month cliff since TGE; 36-month linear vesting thereafter                            |
